Tuesday, January 11, 2005
AFC or NFC : Who will be the Supercup winner 2005?
It's time to place your bet and get the sportsbookwagering bonuses.
Conference to win the Super Bowl | ||
| 150 | Who will win the Super Bowl? - AFC | -250 |
| 151 | Who will win the Super Bowl? - NFC | +190 |
| 152 | AFC vs NFC spread - AFC -6.5 | -120 |
| 153 | AFC vs NFC spread - NFC 6.5 | -110 |
| 101 | AFC Conference - Pittsburgh Steelers | -150 |
| 102 | AFC Conference - New England Patriots | -110 |
| 103 | AFC Conference - Indianapolis Colts | +140 |
| 105 | AFC Conference - New York Jets | +800 |
| 107 | NFC Conference - Philadelphia Eagles | -300 |
| 108 | NFC Conference - Atlanta Falcons | +180 |
| 111 | NFC Conference - Minnesota Vikings | +400 |
| 112 | NFC Conference - St Louis Rams | +600 |
| Players-SB.com Lines may be up to 20 minutes old. You MUST call or go to the wagering site for the latest lines.Current Odds | ||
It's time to place your bet and get the sportsbookwagering bonuses. Have a look to the sportsbook wagering promotions.
2004-05 NFL Playoffs Futures and more lines.

